[ad_1]
The most recent UK software program gross sales chart for the week ending February 17, 2024 is now out there.
In its first week, Mario vs. Donkey Kong managed to return out on high. Hogwarts Legacy, which was #1 final week, now strikes right down to #2. Tremendous Mario Bros. Surprise stays within the high 5.
Right here’s the total UK software program gross sales chart for the week ending February 17, 2024:
# | Title | Writer | Final Week | ||
1 | MARIO VS. DONKEY KONG | Nintendo | N/A | ||
2 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 1 | ||
3 | EA SPORTS FC 24 | ELECTRONIC ARTS | 2 | ||
4 | SKULL AND BONES | Ubisoft | N/A | ||
5 | SUPER MARIO BROS. WONDER | NINTENDO | 4 | ||
6 | MARIO KART 8 DELUXE | NINTENDO | 5 | ||
7 | HELLDIVERS II | SONY COMPUTER ENT. | 7 | ||
8 | MORTAL KOMBAT 11 ULTIMATE | WARNER BROS. INTERACTIVE | 20 | ||
9 | CALL OF DUTY: MODERN WARFARE III | ACTIVISION BLIZZARD | 8 | ||
10 | MINECRAFT | NINTENDO | 10 | ||
11 | MARVEL’S SPIDER-MAN 2 | SONY COMPUTER ENT. | 11 | ||
12 | GRAND THEFT AUTO V | TAKE 2 | 12 | ||
13 | SUICIDE SQUAD: KILL THE JUSTICE LEAGUE | WARNER BROS. INTERACTIVE | 3 | ||
14 | TEKKEN 8 | BANDAI NAMCO ENTERTAINMENT | 9 | ||
15 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 14 | ||
16 | BANISHERS: GHOSTS OF NEW EDEN | FOCUS HOME INTERACTIVE | N/A | ||
17 | THE LAST OF US PART II: REMASTERED | SONY COMPUTER ENT. | 13 | ||
18 | OCTOPATH TRAVELER II | SQUARE ENIX EUROPE | N/A | ||
19 | NINTENDO SWITCH SPORTS | NINTENDO | 17 | ||
20 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 23 | ||
21 | RESIDENT EVIL 4 | CAPCOM | 16 | ||
22 | ASSASSIN’S CREED MIRAGE | UBISOFT | 22 | ||
23 | SONIC SUPERSTARS | SEGA | 35 | ||
24 | MADDEN NFL 24 | ELECTRONIC ARTS | N/A | ||
25 | WRECKFEST | THQ NORDIC | 21 | ||
26 | BATMAN: ARKHAM TRILOGY | WARNER BROS. INTERACTIVE | 32 | ||
27 | IT TAKES TWO | ELECTRONIC ARTS | N/A | ||
28 | RED DEAD REDEMPTION | TAKE 2 | 28 | ||
29 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 19 | ||
30 | STAR WARS JEDI: SURVIVOR | ELECTRONIC ARTS | N/A | ||
31 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | 39 | ||
32 | BLUEY: THE VIDEOGAME | OUTRIGHT GAMES | 27 | ||
33 | AVATAR: FRONTIERS OF PANDORA | UBISOFT | 40 | ||
34 | NBA 2K24 | TAKE 2 | 24 | ||
35 | F1 23 | ELECTRONIC ARTS | N/A | ||
36 | MARIO PARTY SUPERSTARS | NINTENDO | 29 | ||
37 | RED DEAD REDEMPTION 2 | TAKE 2 | 34 | ||
38 | SUPER MARIO ODYSSEY | NINTENDO | 33 | ||
39 | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | 37 | ||
40 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 26 |
Associated
[ad_2]
Source link