[ad_1]
The most recent UK boxed-video recreation software program charts have come by way of and there’s no eradicating Tremendous Mario Bros. Marvel from the highest of the charts this week as the sport continues to promote extraordinarily nicely. It’s doing so nicely that it’s heading off EA Sports activities FC 24 from the highest spot, which is actually a troublesome activity within the football-loving nation. Right here’s this week’s best-sellers within the largest online game market in Europe for the week ending 4th November.
# | Title | Writer | Weeks | Final Week | |
---|---|---|---|---|---|
1 | – | SUPER MARIO BROS. WONDER | NINTENDO | 1 | |
2 | EA SPORTS FC 24 | ELECTRONIC ARTS | 3 | ||
3 | MARVEL’S SPIDER-MAN 2 | SONY COMPUTER ENT. | 2 | ||
4 | ROBOCOP: ROGUE CITY | Nacon | |||
5 | MARIO KART 8 DELUXE | NINTENDO | 6 | ||
6 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 8 | ||
7 | NINTENDO SWITCH SPORTS | NINTENDO | 9 | ||
8 | ASSASSIN’S CREED MIRAGE | UBISOFT | 5 | ||
9 | MINECRAFT | NINTENDO | 10 | ||
10 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 14 |
Supply: compiled by GfK.
Associated
[ad_2]
Source link