[ad_1]

The most recent UK boxed-video sport software program charts have come by way of from the newest gaming market in Europe, the UK. Nintendo continues to carry out properly within the charts, regardless of the Change being in its later years available on the market with 9 titles within the high ten. Nintendo’s newest sport Princess: Peach Showtime! continues to stay within the high ten, which is encouraging, and is at No.6 this week. Right here’s the best-selling video video games in the UK this week:
1 | 1 | EA Sports activities FC 24 | PS5 31%, PS4 28%, Xbox Collection 24%, Change 17% |
4 | 2 | Hogwarts Legacy | Change 56%, PS5 32%, PS4 6%, Xbox Collection 3% |
20 | 3 | Elden Ring | |
6 | 4 | Mario Kart 8 Deluxe | |
11 | 5 | Mortal Kombat 11 Final | PS5 50%, PS4 49%, Change 1%, Xbox Collection 1% |
4 | 6 | Princess Peach: Showtime! | |
10 | 7 | Tremendous Mario Bros. Surprise | |
21 | 8 | LEGO Star Wars: The Skywalker Saga | Change 85%, PS5 10%, PS4 3%, Xbox Collection 3% |
8 | 9 | Prince of Persia: The Misplaced Crown | PS5 46%, Change 31%, PS4 15%, Xbox Collection 8% |
13 | 10 | Minecraft |
By way of
Associated
[ad_2]
Source link